
Jim Kuhar
The Real Estate Group
3701 West Wabash
Springfield, IL 62711
217-415-5555
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 39 of 39 listings
|
Pages:
1
|
| Address | Price | Acreage | Lots | | |
| Colt Road Industrial Park | $0 | 40 | Nine Lots | | View Detail |
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| 3261 Meadowbrook | $695,000 | 7200 +/- | | | View Detail |
| 1975 Wabash Ave. | $775,000 | | | | View Detail |
| 8th and Cook | $205,000 | | | | View Detail |
| 2200 E Jackson | $345,000 | 41840 | | | View Detail |
| 2937 Stanton Ave. Suite A | $0 | 920 | | | View Detail |
| 2935 Stanton Ave. | $0 | 565 | 429 | | View Detail |
| 979 Clock Tower | $199,000 | 2076 | 0 | | View Detail |
| 528 So 11th | $245,000 | 7500 | | | View Detail |
| 2300 State Rt 54 | $240,000 | 5000 | N/A | | View Detail |
| 2308 Old Rochester Rd | $0 | | 1744 | | View Detail |
| 3731 West Wabash | $2,300,000 | 10252 | | | View Detail |
| 2609 Montega | $0 | 1200 | | | View Detail |
| 2145 Catalina | $245,000 | 1578 | 16671 | | View Detail |
| 3041Professional Drive | $0 | | | | View Detail |
| 2120 So Mac Arthur | $2,275,000 | | | | View Detail |
| 2803 Old Rochester Rd | $0 | 672 | | | View Detail |
| 131 East Reynolds | $0 to $209,000 | | | | View Detail |
| 4880 Indrustrial Drive | $1,100,000 | 2824 | 36976 | | View Detail |
| 1025 Outer Park Drive | $0 | | | | View Detail |
| 7024-7040 KIngsmill Court | $0 | | | | View Detail |
| 2609 Montega | $0 | | | | View Detail |
| Near Corner of Hedley and W. Whilte Oaks Dr. | $0 | 1200 | | | View Detail |
| 2912 Stanton Ave | $0 | 1600 | 0 | | View Detail |
| 2937 Stanton Ave. Suite C | $0 | 930 | | | View Detail |
| 1040 North Grand Ave West | $475,000 | | | | View Detail |
| 100 W Kenney St. | $0 | | | | View Detail |
| 2937 Stanton Ave. Suite B | $0 | 569 | | | View Detail |
| 1724 So. 6th | $135,000 | 2002 | | | View Detail |
| 1044 North Grand Ave West | $0 | | | | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 39 of 39 listings
|
Pages:
1
|
|
|
|
|